Property Information | |
Area | 99 - Other |
---|---|
Bldg Type/location | Commercial, Industrial, Warehouse |
Commercial Property Name | Warehouse Space |
County | Duval |
Directions | Located less than 5 miles from downtown Jacksonville |
Lease Terms | Triple Net |
Possible Use | General Industrial, Manufactured, Warehouse |
Sqft - Bldg | 160000.00 |
Sqft - Total | 160000.00 |
Sqft: Warehouse Rate Sqft | 4.50 |
Sqft: Warehouse Sqft | 160000.00 |
State/province | FL |
Style | Commercial Lease |
Year Built | 1960 |
Zip Code | 32254 |
Zoning | Industrial |
Financial / Legal Info | |
Lease $/sqft | 4.50 |
List Price | 4.50 |
Tax Id | 059304-0000 |
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
MLS #1089019 Listing courtesy of SVN Alliance Commercial Real Estate Advisors provided by Daytona Beach Area Association of REALTORS.